Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The TSUENSAINT U / J Type Energy Saving Servo injection mold Machine UJ/90T-3000T, a flagship in the National Torch Plan, showcases our leadership in energy-efficient technology. As pioneers in this field, our servo motor system precisely controls machine actions, achieving a 45%-75% energy-saving efficiency. The high-response system enhances machine working efficiency to 98% or more, underscoring our commitment to excellence and sustainability in injection molding technology.
Injection Mold Machine
Product Description
At the heart of this TSUENSAINT U / J type energy saving servo injection mold Machine UJ/90T-3000T is its servo motor, which allows for precise control of machine actions based on the specific workmanship requirements of the product being manufactured. The servo motor inputs data into the controller, enabling quick and accurate movement of each machine component based on the load demand. This ensures a linear and precise operational process that closely follows technological instructions.
Product Features
Product Advantages
Product Application
Industrial Components: Reliable production of industrial components like gears, bearings, and valves, meeting the demands of rigorous industrial applications.
Product Specification
INTERNATIONALCLASSNO. | unit | 150/478 U150E |
180/638 U180E |
||||||||||||
Screw type | A | B | C | A | B | C | |||||||||
Injection Unit | |||||||||||||||
Screw diameter | mm | 38 | 42 | 45 | 42 | 45 | 50 | ||||||||
Screw L/Dratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
Shot volume(theoretical) | CM3 | 227 | 277 | 318 | 311 | 357 | 441 | ||||||||
Injection weight | g | 283 | 345 | 396 | 388 | 445 | 550 | ||||||||
Injection rate | g/s | 129 | 158 | 181 | 190 | 219 | 271 | ||||||||
Injection pressure | Mpa | 209 | 171 | 149 | 203 | 177 | 143 | ||||||||
Screw speed | rpm | 150 | 140 | ||||||||||||
Clamping Unit | |||||||||||||||
Clamping force | KN | 1500 | 1800 | ||||||||||||
Open stroke | mm | 380 | 435 | ||||||||||||
Space betweentie-bars(W*H) | mm | 460×420 | 490×470 | ||||||||||||
Max.mould height | mm | 470 | 590 | ||||||||||||
Min.mould height | mm | 160 | 180 | ||||||||||||
Ejector stroke | mm | 140 | 140 | ||||||||||||
Ejector force | KN | 50 | 50 | ||||||||||||
Others | |||||||||||||||
Pump max. pressure | Mpa | 16 | 16 | ||||||||||||
Pump motor power(servo) | KW | 13(18.5) | 18.5(23) | ||||||||||||
Heating power | KW | 9.3 | 12.3 | ||||||||||||
Numbers of heating area | Segment | 3+1 | 3+1 | ||||||||||||
Machine dimension(L*W*H) | M | 4.6×1.45×2.1 | 5.15×1.52×2.2 | ||||||||||||
Oiltank cubage | L | 270 | 300 | ||||||||||||
Machine weight | TON | 4 | 6 |
INTERNATIONALCLASSNO. | unit | 230/828 U230E |
270/1080 U270E |
||||||||||
Screw type | A | B | C | A | B | C | |||||||
Injection Unit | |||||||||||||
Screw diameter | mm | 45 | 50 | 55 | 50 | 55 | 60 | ||||||
Screw L/Dratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 | ||||||
Shot volume(theoretical) | CM3 | 397 | 490 | 593 | 530 | 647 | 763 | ||||||
Injection weight | g | 495 | 611 | 739 | 661 | 799 | 951 | ||||||
Injection rate | g/s | 186 | 230 | 278 | 258 | 311 | 370 | ||||||
Injection pressure | Mpa | 207 | 168 | 139 | 204 | 169 | 142 | ||||||
Screw speed | rpm | 125 | 150 | ||||||||||
Clamping Unit | |||||||||||||
Clamping force | KN | 2300 | 1800 | ||||||||||
Open stroke | mm | 475 | 435 | ||||||||||
Space betweentie-bars(W*H) | mm | 520×520 | 490×470 | ||||||||||
Max.mould height | mm | 560 | 590 | ||||||||||
Min.mould height | mm | 200 | 180 | ||||||||||
Ejector stroke | mm | 150 | 140 | ||||||||||
Ejector force | KN | 70 | 50 | ||||||||||
Others | |||||||||||||
Pump max. pressure | Mpa | 16 | 16 | ||||||||||
Pump motor power(servo) | KW | 18.5(23) | 18.5(23) | ||||||||||
Heating power | KW | 14.8 | 12.3 | ||||||||||
Numbers of heating area | Segment | 3+1 | 3+1 | ||||||||||
Machine dimension(L*W*H) | M | 5.75×1.58×2.28 | 5.15×1.52×2.2 | ||||||||||
Oiltank cubage | L | 300 | 300 | ||||||||||
Machine weight | TON | 7 | 6 |
INTERNATIONALCLASSNO. | unit | 300/1380 U300E |
360/2180 U360E |
||||||||||||||
Screw type | A | B | C | A | B | C | D | ||||||||||
Injection Unit | |||||||||||||||||
Screw diameter | mm | 55 | 60 | 65 | 60 | 67 | 70 | 75 | |||||||||
Screw L/Dratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Shot volume(theoretical) | CM3 | 676 | 805 | 945 | 947 | 1181 | 1289 | 1480 | |||||||||
Injection weight | g | 843 | 1004 | 1178 | 1181 | 1472 | 1607 | 1845 | |||||||||
Injection rate | g/s | 307 | 364 | 427 | 381 | 474 | 518 | 595 | |||||||||
Injection pressure | Mpa | 202 | 170 | 145 | 231 | 186 | 170 | 148 | |||||||||
Screw speed | rpm | 160 | 160 | ||||||||||||||
Clamping Unit | |||||||||||||||||
Clamping force | KN | 3000 | 3600 | ||||||||||||||
Open stroke | mm | 610 | 675(705) | ||||||||||||||
Space betweentie-bars(W*H) | mm | 650×650 | 680×680 | ||||||||||||||
Max.mould height | mm | 700 | 750 | ||||||||||||||
Min.mould height | mm | 200 | 250 | ||||||||||||||
Ejector stroke | mm | 180 | 180 | ||||||||||||||
Ejector force | KN | 70 | 70 | ||||||||||||||
Others | |||||||||||||||||
Pump max. pressure | Mpa | 16 | 16 | ||||||||||||||
Pump motor power(servo) | KW | 30(33) | 37(45.2) | ||||||||||||||
Heating power | KW | 18.3 | 24.7 | ||||||||||||||
Numbers of heating area | Segment | 3+1 | 4+1 | ||||||||||||||
Machine dimension(L*W*H) | M | 6.55×1.72 | 7.38×1.95×2.55 | ||||||||||||||
Oiltank cubage | L | 385 | 510 | ||||||||||||||
Machine weight | TON | 10 | 13.5 |
INTERNATIONALCLASSNO. | unit | 410/2980 U410E |
460/3380 U460E |
||||||||||||||||
Screw type | A | B | C | D | A | B | C | D | |||||||||||
Injection Unit | |||||||||||||||||||
Screw diameter | mm | 70 | 75 | 80 | 85 | 75 | 80 | 85 | 90 | ||||||||||
Screw L/Dratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||
Shot volume(theoretical) | CM3 | 1501 | 1723 | 1960 | 2213 | 1767 | 2010 | 2269 | 2544 | ||||||||||
Injection weight | g | 1871 | 2148 | 2444 | 2756 | 2203 | 2506 | 2829 | 3172 | ||||||||||
Injection rate | g/s | 459 | 527 | 600 | 677 | 488 | 555 | 626 | 701 | ||||||||||
Injection pressure | Mpa | 199 | 173 | 152 | 135 | 191 | 168 | 149 | 133 | ||||||||||
Screw speed | rpm | 130 | 130 | ||||||||||||||||
Clamping Unit | |||||||||||||||||||
Clamping force | KN | 4100 | 4600 | ||||||||||||||||
Open stroke | mm | 715(720) | 780(790) | ||||||||||||||||
Space betweentie-bars(W*H) | mm | 730×730 | 780×780 | ||||||||||||||||
Max.mould height | mm | 800 | 800 | ||||||||||||||||
Min.mould height | mm | 250 | 250 | ||||||||||||||||
Ejector stroke | mm | 180 | 220 | ||||||||||||||||
Ejector force | KN | 90 | 110 | ||||||||||||||||
Others | |||||||||||||||||||
Pump max. pressure | Mpa | 16 | 16 | ||||||||||||||||
Pump motor power(servo) | KW | 37(45.2) | 45(52) | ||||||||||||||||
Heating power | KW | 29.3 | 29.3 | ||||||||||||||||
Numbers of heating area | Segment | 5+1 | 5+1 | ||||||||||||||||
Machine dimension(L*W*H) | M | 7.65×2.05×2.6 | 8.05×2.1×2.8 | ||||||||||||||||
Oiltank cubage | L | 690 | 695 | ||||||||||||||||
Machine weight | TON | 16 | 18 |
INTERNATIONALCLASSNO. | unit | 560/3980 U560E |
680/5180 U680E |
||||||||||||||||
Screw type | A | B | C | D | A | B | C | D | |||||||||||
Injection Unit | |||||||||||||||||||
Screw diameter | mm | 80 | 85 | 90 | 100 | 90 | 95 | 100 | 105 | ||||||||||
Screw L/Dratio | L/D | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||
Shot volume(theoretical) | CM3 | 2212 | 2497 | 2799 | 3456 | 2926 | 3260 | 3612 | 3982 | ||||||||||
Injection weight | g | 2758 | 3113 | 3490 | 4309 | 3648 | 4064 | 4503 | 4964 | ||||||||||
Injection rate | g/s | 607 | 685 | 769 | 949 | 793 | 884 | 980 | 1080 | ||||||||||
Injection pressure | Mpa | 179 | 159 | 142 | 115 | 177 | 159 | 143 | 130 | ||||||||||
Screw speed | rpm | 100 | 115 | ||||||||||||||||
Clamping Unit | |||||||||||||||||||
Clamping force | KN | 5600 | 6800 | ||||||||||||||||
Open stroke | mm | 850(860) | 900(920) | ||||||||||||||||
Space betweentie‑bars(W*H) | mm | 830×830 | 910×895 | ||||||||||||||||
Max.mould height | mm | 850 | 900 | ||||||||||||||||
Min.mould height | mm | 330 | 350 | ||||||||||||||||
Ejector stroke | mm | 240 | 250 | ||||||||||||||||
Ejector force | KN | 150 | 150 | ||||||||||||||||
Others | |||||||||||||||||||
Pump max. pressure | Mpa | 16 | 16 | ||||||||||||||||
Pump motor power(servo) | KW | 55(58) | 30+37(66) | ||||||||||||||||
Heating power | KW | 31.4 | 42.95 | ||||||||||||||||
Numbers of heating area | Segment | 5+1 | 5+1 | ||||||||||||||||
Machine dimension(L*W*H) | M | 8.45×2.15×2.84 | 10.6×2.28 | ||||||||||||||||
Oiltank cubage | L | 795 | 1100 | ||||||||||||||||
Machine weight | TON | 21 | 29.8 |